Page 1 of 5 12345 LastLast
Results 1 to 20 of 90

Thread: Willing to buy stuff and make implants!

  1. #1

    Buying Greedy Shade nanos, Garden/Sanct nanos and Making implants from shop!

    I got relatively high CL. As such I get discounts. Can also make 300QL refined implants, just send message and I can give you a quote! Also from today any garden or sanctuary nanos at best prices!
    Available nanos: http://imgur.com/a/6IW93

    PRICING:
    Greedy Shade and 300QL clusters/implants stated price +10%

    Garden and Sanctuary nanos: Cost of nano + 5M per garden/sanctuary visited for the order.


    COD orders:
    There will be additional 5%+200k fee for COD orders...
    Final price:
    Sum:
    Cost of nano, the current price I'm paying, lower than listed!
    Express delivery fee 200k
    Fee of service 5M per G/S divided by number of nanos.

    Divided by commision for mail.

    As such simple formula for Nanos price:
    (NanoPrice+200k+5M/NumberOfNanos)/0.95




    Contact Ekaslave... Remember to pester me if you really want it!
    Last edited by Ekarona; Jul 6th, 2015 at 13:40:30.
    Ekarona 220/30 Female Solitus Engineer, long term member of Northern Star and proper "poor" gimp.
    Ekaslave 220/low Female Solitus Trader, FLAT(TM) pricing TS, almost all can do!
    Ekaros almost there/almost there too Male Solitus Martial-Artist.
    Ekadv gimp/gimp Female Opifex Adventurer

  2. #2
    Following Greedy Shade nanos, stated price +10% + 10M per order
    Nano Crystal (Composite Heavy Artillery) QL:182 Price: 70M
    Nano Crystal (Fists of the Winter Flame) QL:185 Price: 70M
    Nano Crystal (Grand Theft Humidity) QL:189 Price: 70M
    Nano Crystal (Minor Nanobot Defense) QL:126 Price: 35M
    Nano Crystal (My Enemy's Enemy is my Friend) QL:126 Price: 35M
    Nano Crystal (Nanobot Defense) QL:210 Price: 105M
    Nano Crystal (Nanobot Shelter) QL:126 Price: 35M
    Nano Crystal (Notum Overflow Injector) QL:126 Price: 35M
    Nano Crystal (Poisoned Wounds) QL:126 Price: 35M
    Nano Crystal (Simple Viral Agent) QL:126 Price: 35M
    Nano Crystal (Superior Notum Overflow Injector) QL:210 Price: 105M
    Weird Looking Nano Crystal (Augmentation Cloud) QL:106 Price: 70M
    Weird Looking Nano Crystal (Bot Reproduction) QL:37 Price: 175M
    Weird Looking Nano Crystal (Continuous Reconstruction) QL:146 Price: 350M
    Weird Looking Nano Crystal (Cut Red Tape) QL:159 Price: 350M
    Weird Looking Nano Crystal (Hasty Augmentation Cloud) QL:43 Price: 35M
    Weird Looking Nano Crystal (Hearty Constitution) QL:76 Price: 175M
    Weird Looking Nano Crystal (Improved Instinctive Control) QL:90 Price: 350M
    Weird Looking Nano Crystal (Nano Repulsor) QL:99 Price: 175M
    Weird Looking Nano Crystal (Neural Interfaced Augmentation Cloud) QL:159 Price: 175M
    Weird Looking Nano Crystal (Semi-Sentient Augmentation Cloud) QL:169 Price: 350M
    Weird Looking Nano Crystal (Serene Sky) QL:172 Price: 350M
    Weird Looking Nano Crystal (Smoke Bomb) QL:200 Price: 350M
    Weird Looking Nano Crystal (Soothing Breeze) QL:24 Price: 35M
    Weird Looking Nano Crystal (Soothing Calm) QL:90 Price: 350M
    Weird Looking Nano Crystal (Tranquility of the Vale) QL:139 Price: 175M
    Last edited by Ekarona; Dec 31st, 2016 at 16:13:45.

  3. #3
    10M single payment per order! Plus 10% of value Additional charges might be applied!
    Free TS included at transaction if requested, also I'm open to using any clusters and implants you provide.
    300QL Jobe:
    Category: (of cluster)

    Premium:
    % Add All Def.
    % Add All Off
    Heal Delta
    Nano Point Cost Modifier
    Skill Time Lock Modifier

    Advanced:
    % Add. Chem. Dam.
    % Add. Energy Dam.
    % Add. Fire Dam.
    % Add. Melee Dam.
    % Add. Poison Dam.
    % Add. Proj. Dam.
    % Add.Rad. Dam.
    % Add. Xp
    Max NCU
    Nano Delta
    Nano Formula Interrupt Modifier
    RangeInc. NF
    RangeInc. Weapon
    Shield Chemical AC
    Shield Cold AC
    Shield Energy AC
    Shield Fire AC
    Shield Melee AC
    Shield Poison AC
    Shield Projectile AC
    Shield Radiation AC

    Basic:
    Rest

    Prices: (Match desired quality cluster to price and type)
    Shiny:
    Premium: 372M
    Advanced: 62M
    Basic: 25M

    Bright:
    Premium: 249M
    Advanced: 50M
    Basic: 13M

    Faded:
    Premium: 124M
    Advanced: 38M
    Basic: 7M

    Implants:
    300QL: 26M
    290QL: 22M
    280QL: 18M
    270QL: 14M
    260QL: 11M
    250QL: 9M
    240QL: 7M
    230QL: 5M
    220QL: 4M
    210QL: 3M

    For order please provide separate lists of Shining, Bright and Faded clusters, plus the implants and QLs you prefer to receive.
    Last edited by Ekarona; Dec 31st, 2016 at 16:14:11.
    Ekarona 220/30 Female Solitus Engineer, long term member of Northern Star and proper "poor" gimp.
    Ekaslave 220/low Female Solitus Trader, FLAT(TM) pricing TS, almost all can do!
    Ekaros almost there/almost there too Male Solitus Martial-Artist.
    Ekadv gimp/gimp Female Opifex Adventurer

  4. #4
    Name of nano, Price, QL(last three group)
    Nascence Garden
    Nano Crystal (Build Basic Spirit Tech Source Projector) 2 163 5
    Nano Crystal (Build Twinked Basic Spirit Tech Source F 8 651 15
    Nano Crystal (Empowered Minor Deflection Shield) 11 366 18
    Nano Crystal (Empowered Partial Deflection Shield) 2 157 5
    Nano Crystal (Gallant Slave: The Enraged Slave) 27 628 30
    Nano Crystal (Grove Curator) 1 871 052 50
    Nano Crystal (Minor Insult) 8 651 15
    Nano Crystal (Puissant Momentary Daze) 16 938 23
    Nano Crystal (Team Empowered Bend Will) 18 887 24
    Nano Crystal (Team Empowered Temporary Glamor) 9 925 17
    The Key to the Garden of Thrak 738 1

    Ely Garden:
    Nano Crystal (Artillery Fire) 53 836 38
    Nano Crystal (Boon of Ergo - Ocra-Bhotaar) 66 482 45
    Nano Crystal (Boon of Ergo - Ocra-Xum) 804 584 117
    Nano Crystal Nano Crystal (Build Yuttos Upgraded Spirit Tech Source Projector) 61 060 40
    Nano Crystal (Composite Attribute Boost) 20 894 25
    Nano Crystal (Composite Melee Expertise) 20 894 25
    Nano Crystal (Composite Nano Expertise) 20 894 25
    Nano Crystal (Composite Physical Special Expertise) 20 894 25
    Nano Crystal (Composite Ranged Expertise) 20 894 25
    Nano Crystal (Composite Ranged Special Expertise) 20 894 25
    Nano Crystal (Composite Teachings) 19 240 25
    Nano Crystal (Composite Tradeskill Expertise) 20 894 25
    Nano Crystal (Degeneration of Rapidity) 51 786 38
    Nano Crystal (Empowered Distracted Gaze) 22 173 26
    Nano Crystal (Empowered Lesser Deflection Shield) 34 436 32
    Nano Crystal (Empowered Partial Harmonic Cocoon) 29 283 28
    Nano Crystal (Gallant Slave: The Infuriated Thrall) 90 516 50
    Nano Crystal (Intense Micro Entanglement) 22 493 26
    Nano Crystal (Intensify fight (Team)) 22 813 26
    Nano Crystal (Neuronal Stimulator) 24 832 28
    Nano Crystal (Refresh Outfit (Team)) 21 487 25
    Nano Crystal (Ritualistic Grasp) 40 191 34
    Nano Crystal (Summon Shadowweb Spinner MK I) 20 894 25
    Nano Crystal (Tap Notum Uein: Nascence) 21 487 25
    Nano Crystal (Team Empowered Dominate Psyche) 33 442 31
    Nano Crystal (Team Empowered Solicit Support) 59 740 39
    Nano Crystal (Umbral Wrangler (Minor)) 138 466 55
    Nano Crystal (Umbral Wrangler (Patchy)) 21 487 25
    Nano Crystal (Ward) 53 407 39
    Nano Crystal (Waves of Anger) 22 522 25
    The Key to the Garden of Shere 738 1

    Ely Sanct:
    Nano Crystal (Anger Shock) 112 160 50
    Nano Crystal (Blackmail Notum) 106 836 50
    Nano Crystal (Chilled Touch) 119 146 55
    Nano Crystal (Composite Mastery) 89 569 50
    Nano Crystal (Deepen fight (Team)) 120 067 53
    Nano Crystal (Element of Flame) 109 585 52
    Nano Crystal (Empowered Deflection Shield) 74 014 45
    Nano Crystal (Fake Out) 90 332 47
    Nano Crystal (Gallant Slave: The Aggravated Serf) 293 181 80
    Nano Crystal (Grove Custodian) 242 536 175
    Nano Crystal (Lesser Insult) 81 199 45
    Nano Crystal (Puissant Restrict Movement) 114 290 54
    Nano Crystal (Quintessence of Incapacitation) 69 239 43
    Nano Crystal (Ritualistic Caress) 112 783 52
    Nano Crystal (Shadow Step) 99 741 50
    Nano Crystal (Spark Shower) 91 461 50
    Nano Crystal (Team Empowered Impose Will) 115 116 50
    Nano Crystal (Umbral Wrangler (Minor)) 138 466 55
    The Key to Shere's Sanctuary 738 1

    Scheol Garden
    Nano Crystal (Astinus's Stellar Pulse) 287 210 75
    Nano Crystal (Bail Out) 177 877 60
    Nano Crystal (Benevolent Ward) 322 170 76
    Nano Crystal (Blast of Avoidance) 360 723 75
    Nano Crystal (Build Spirit Tech Source Fountain) 223 526 65
    Nano Crystal (Build Upgraded Spirit Tech Source Fountain) 484 315 85
    Nano Crystal (Bypass me) 365 349 77
    Nano Crystal (Caring Needle) 152 332 60
    Nano Crystal (Electrical Engineering Knowledge) 350 862 76
    Nano Crystal (Empowered Anger Addlement) 193 660 64
    Nano Crystal (Empowered Greater Deflection Shield) 185 429 63
    Nano Crystal (Empowered Major Deflection Shield) 328 886 77
    Nano Crystal (Empowered Minor Harmonic Cocoon) 214 545 62
    Nano Crystal (Fearbringer) 338 704 77
    Nano Crystal (Field Quantum Physics Knowledge) 392 592 79
    Nano Crystal (Intense Nano Net) 341 508 77
    Nano Crystal (Primitive Dissipation) 177 278 61
    Nano Crystal (Prototype Predator M-30) 854 693 100
    Nano Crystal (Reaper) 326 129 75
    Nano Crystal (Rumble of Distant Thunder) 365 349 77
    Nano Crystal (Summon Shadowweb Spinner MK II) 316 814 75
    Nano Crystal (Vital Corruptor) 287 210 75
    The Key to the Garden of Roch 738 1


    Scheol Sanctuary
    Nano Crystal (Ariu's Neutron Annihilator) 554 495 95
    Nano Crystal (Build Boosted Spirit Tech Source Fountain) 788 461 100
    Nano Crystal (Casual Insult) 408 233 80
    Nano Crystal (Conator's Collapsing Hadron String) 516 853 93
    Nano Crystal (Empowered Lesser Harmonic Cocoon) 594 831 89
    Nano Crystal (Empowered Reactive Deflection Shield) 527 004 91
    Nano Crystal (Empowered Sleep) 424 500 85
    Nano Crystal (Gallant Slave: The Indignant Peon) 559 493 100
    Nano Crystal (Initiate Shadowland Recall) 443 053 80
    Nano Crystal (Mechanical Engineering Knowledge) 437 604 82
    Nano Crystal (Pharmaceuticals Knowledge) 484 315 85
    Nano Crystal (Positronic Fluctuation) 387 438 84
    Nano Crystal (Ritualistic Embrace) 384 013 80
    Nano Crystal (Shadowland Anchor) 443 053 80
    Nano Crystal (Tap Notum Vein: Elysium) 408 233 80
    Nano Crystal (Team Empowered Insidious Beguilement) 473 958 81
    Nano Crystal (Team Empowered Inveigle Support) 651 876 93
    Nano Crystal (Umbral Wrangler (Commonplace)) 408 233 80
    Nano Crystal (Weapon Smithing Knowledge) 534 317 88
    Nano Crystal (Ziana's Energy Wave) 375 007 83
    The Key to Roch's Sanctuary 738 1

    Adonis Garden:
    Nano Crystal (Aegis of Stone) 860 308 103
    Nano Crystal (Blood of Hephaestos) 651 269 100
    Nano Crystal (Build Spirit Tech Source Drill) 529 616 125
    Nano Crystal (Cleanse Outfit (Team)) 788 461 100
    Nano Crystal (Combustive Envelopment) 687 819 102
    Nano Crystal (Composite Infuse With Knowledge) 638 969 100
    Nano Crystal (Distracting Shower) 2 050 000 101
    Nano Crystal (Empowered Partial Reflective Field) 835 470 106
    Nano Crystal (Gallant Slave: The Angry Drudge) 819 016 110
    Nano Crystal (Heighten fight (Team)) 957 504 108
    Nano Crystal (Intrinsic Dissipation) 983 873 110
    Nano Crystal (Mutagenic Venom) 743 519 100
    Nano Crystal (Puissant Illusionary Paralysis) 703 323 102
    Nano Crystal (Quintessence of Paralyzation) 1 010 173 111
    Nano Crystal (Sacrificial Touch) 785 025 102
    Nano Crystal (Searing Dioxin Shower) 889 227 111
    Nano Crystal (Slayerdroid Annihilator) 5 787 575 201
    Nano Crystal (Summon Shadowweb Spinner MK III) 797 571 103
    Nano Crystal (Umbral Wrangler (Lesser)) 908 852 105
    Nano Crystal (Upgraded Predator M-30) 4 235 270 180
    Nano Crystal (Waves of Jarring) 831 040 100
    NanoCrystal (Intrusive Aura of Malaise) 1 760 399 132
    The Key to the Garden of Dalja 738 1

    Adonis Sanct:
    Nano Crystal (Acidic Droplets) 1 381 370 129
    Nano Crystal (Advanced Predator M-30) 6 341 134 203
    Nano Crystal (Annoying Insult) 1 692 275 130
    Nano Crystal (Blunt Defense) 1 760 399 132
    Nano Crystal (Break Out) 1 861 624 135
    Nano Crystal (Build Spirit Tech Source Pump) 2 424 519 150
    Nano Crystal (Canonry Fire) 1 456 817 123
    Nano Crystal (Cheat Notum) 1 529 616 125
    Nano Crystal (Cripple Defense) 1 760 399 132
    Nano Crystal (Distracting Shower) 2 1 050 000 101
    Nano Crystal (Eletrical Engineering Mastery) 1 658 875 129
    Nano Crystal (Empowered Demotivate) 1 292 917 123
    Nano Crystal (Empowered Harmonic Cocoon) 1 563 894 122
    Nano Crystal (Empowered Lesser Reflective Field) 1 602 658 133
    Nano Crystal (Empowered Minor Reflective Field) 1 275 203 122
    Nano Crystal (Enfraam's Blistering Blast) 1 276 445 125
    Nano Crystal (Field Quantum Physics Mastery) 1 726 117 131
    Nano Crystal (Gallant Slave: The Bitter Vassal) 2 810 393 170
    Nano Crystal (Gallant Slave: The Irate Chattel) 1 541 754 135
    Nano Crystal (Guardian Ward) 1 668 910 134
    Nano Crystal (Havoc Reaper) 1 528 526 127
    Nano Crystal (Intense Personal Entanglement) 1 478 928 127
    Nano Crystal (Isochronal Sloughing Protective Barrier) 1 788 681 128
    Nano Crystal (Jarring Shock) 1 633 102 125
    Nano Crystal (Malaise of Motivation) 1 793 176 140
    Nano Crystal (Mechanical Engineering Mastery) 1 861 624 135
    Nano Crystal (Misleading conduct) 1 625 911 128
    Nano Crystal (Obvious Victim) 1 561 285 126
    Nano Crystal (Pestilential Stream) 1 601 149 137
    Nano Crystal (Pharmaceuticals Mastery) 1 929 678 137
    Nano Crystal (Sacrificial Blow) 1 849 426 138
    Nano Crystal (Slip of Accident) 1 396 563 125
    Nano Crystal (Slithering Flames) 1 627 573 138
    Nano Crystal (Spite) 1 440 915 125
    Nano Crystal (Tap Notum Vein: Scheol) 1 353 757 120
    Nano Crystal (The Spider's Secret) 1 127 248 120
    Nano Crystal (Umbral Wrangler) 1 593 383 127
    The Key to Dalja's Sanctuary 738 1


    Penumbra Garden
    Nano Crystal (Awaken Shadowland Soul Memory) 2 122 224 150
    Nano Crystal (Blast of Neglect) 2 568 216 150
    Nano Crystal (Chilling Presence) 1900 361 147
    Nano Crystal (Circumvent me) 2 543 364 153
    Nano Crystal (Devastator Drone) 6 903 252 205
    Nano Crystal (Distortion of Resolve) 2 068 223 151
    Nano Crystal (Distortion of Will) 2 037 069 150
    Nano Crystal (Element of Ice) 2 203 658 149
    Nano Crystal (Empowered Greater Harmonic Cocoon) 2 811 916 154
    Nano Crystal (Empowered Reflective Field) 2 102 050 148
    Nano Crystal (Enfraam's Cortex Accelerator) 1 993 429 150
    Nano Crystal (Enfraam's Glacial Encasement) 1 959 468 149
    Nano Crystal (Enliven Outfit (Team)) 2 424 519 150
    Nano Crystal (Entropy's Advance) 2 188 072 156
    Nano Crystal (Gallant Slave: The Irate Chattel) 1 541 754 135
    Nano Crystal (Incessant Flurry) 4 100 000 143
    Nano Crystal (Intense Gravity Bindings) 2 388 324 153
    Nano Crystal (Malaise of Emotion) 2 958 491 171
    Nano Crystal (Petals on Water) 2 499 703 152
    Nano Crystal (Puissant Musculature Command) 2 068 223 151
    Nano Crystal (Semi-Sentient Predator M-30) 7 493 874 207
    Nano Crystal (Shadowland Soul Fetter) 2 122 224 150
    Nano Crystal (Summon Shadowweb Spinner MK IV') 2 377 250 153
    Nano Crystal (Tap Notum Vein: Adonis) 2 227 774 145
    Nano Crystal (Team Empowered Total Mental Domination) 1 819 927 150
    Nano Crystal (Vengeance of the Blessed) 2 552 841 159
    Nano Crystal (Weapon Smithing Mastery) 2 037 038 140
    The Key to the Garden of Vanya 738 1

    Penumbra Sanct:
    Nano Crystal (Abolish Aluminium) 3 144 582 166
    Nano Crystal (Aggressive Insult) 3 350 961 170
    Nano Crystal (Battlefield Devastator Drone) 8 103 507 209
    Nano Crystal (Biomolecular Corrosion) 2 369 852 161
    Nano Crystal (Boost Fight (Team)) 3 265 589 171
    Nano Crystal (Carnage Reaper) 3 046 405 168
    Nano Crystal (Elemental Dissipation) 2 754 362 162
    Nano Crystal (Empowered Cubicle Dweller) 2 913 460 170
    Nano Crystal (Empowered Greater Reflective Field) 2 745 617 164
    Nano Crystal (Empowered Major Reflective Field) 3 400 532 178
    Nano Crystal (Enfraam's Perceiver) 2 913 255 180
    Nano Crystal (Gallant Slave: The Incensed Subordinate) 2 623 615 190
    Nano Crystal (Incessant Flurry) 4 100 000 143
    Nano Crystal (Irebringer) 3 127 257 171
    Nano Crystal (Mutagenic Contamination) 3 145 883 170
    Nano Crystal (Path of Shadow) 3 365 602 174
    Nano Crystal (Sacrificial Grasp) 2 894 705 165
    Nano Crystal (Slip of Idea) 3 635 794 175
    Nano Crystal (Snitch Notum) 3 350 961 170
    Nano Crystal (Summon Biazu the Vile) 2 913 460 170
    Nano Crystal (Summon Shadowweb Spinner MK V') 3 132 212 170
    Nano Crystal (Tap Notum Vein: Penumbra) 3 094 338 165
    Nano Crystal (Touch of the Pyre) 2 863 738 173
    Nano Crystal (Umbral Wrangler (Advanced)) 3 350 961 170
    Nano Crystal (Umbral Wrangler (Major)) 2 382 205 149
    Nano Crystal (Waves of Numbing) 3 535 533 170
    The Key to Vanya's Sanctuary 738 1
    Last edited by Ekarona; Apr 25th, 2015 at 16:39:41.
    Ekarona 220/30 Female Solitus Engineer, long term member of Northern Star and proper "poor" gimp.
    Ekaslave 220/low Female Solitus Trader, FLAT(TM) pricing TS, almost all can do!
    Ekaros almost there/almost there too Male Solitus Martial-Artist.
    Ekadv gimp/gimp Female Opifex Adventurer

  5. #5
    Inferno Garden:
    Nano Crystal (Abolish Gallium) 4 823 702 196QL
    Nano Crystal (Aegis of Metal) 4 940 365 198QL
    Nano Crystal (Assurance Advocacy) 4 536 486 185QL
    Nano Crystal (Augmented Mirror Shield MK I) 3 545 869 181QL
    Nano Crystal (Battery Fire) 4 881 817 197QL
    Nano Crystal (Build Spirit Tech Source Waterfall Projector) 5 058 769 200QL
    Nano Crystal (Burst Out) 4 188 380 185QL
    Nano Crystal (Cellular Recuperation) 3 819 122 180QL
    Nano Crystal (Clear Victim) 4 466 967 190QL
    Nano Crystal (Composite Mochams (1 hour)) 3 589 153 190QL
    Nano Crystal (Corruption of Resolve) 3 322 690 181QL
    Nano Crystal (Corruption of Will) 3 274 224 180QL
    Nano Crystal (Cosmic Relaxation) 7 074 829 208QL
    Nano Crystal (Debilitate Defense) 4 522 327 191QL
    Nano Crystal (Degeneration of Celerity) 4 185 178 190QL
    Nano Crystal (Disable Defense) 4 522 327 191QL
    Nano Crystal (Dragon Stance) 4 522 327 191QL
    Nano Crystal (Element of Corrosion) 4 299 260 194QL
    Nano Crystal (Elude me) 4 757 025 195QL
    Nano Crystal (Empowered Introspective Engagement) 4 054 572 193QL
    Nano Crystal (Empowered Reactive Harmonic Cocoon) 4 536 486 185QL
    Nano Crystal (Empowered Reactive Reflective Field) 4 107 247 192QL
    Nano Crystal (Enfraam's Ultimate Destroyer) 3 421 327 185QL
    Nano Crystal (Fieldsweeper Devastator Drone) 9 370 089 213QL
    Nano Crystal (Flourishing Heal) 5 960 380 204QL
    Nano Crystal (Imminence of Bloodshed) 3 718 891 183QL
    Nano Crystal (Impart Resentment) 4 091 249 190QL
    Nano Crystal (Impel Shadowland Recall) 4 851 223 190QL
    Nano Crystal (Implacability of the Second Law) 4 005 145 197QL
    Nano Crystal (Intense Targetted Nanoweb) 4 708 967 199QL
    Nano Crystal (Isochronal Sloughing Defensive Shield) 5 241 699 196QL
    Nano Crystal (Lasting Life) 5 610 984 205QL
    Nano Crystal (Lasting Ultimatum) 7 121 172 211QL
    Nano Crystal (Life Bond) 6 204 973 208QL
    Nano Crystal (Lifecure) 6 187 536 205QL
    Nano Crystal (Light of Life) 7 152 940 209QL
    Nano Crystal (Military-Grade Predator M-30) 8 721 873 211QL
    Nano Crystal (Mutagenic Catalyser) 4 483 596 195QL
    Nano Crystal (Numbing Shock) 4 127 975 180QL
    Nano Crystal (Optimized Perceiver) 4 368 452 201QL
    Nano Crystal (Overwhelming Storm) 6 150 000 202QL
    Nano Crystal (Peer Pressure) 4 176 640 190QL
    Nano Crystal (Primordial Dissipation) 4 523 836 196QL
    Nano Crystal (Puissant Inhibit Motion) 3 739 440 190QL
    Nano Crystal (Quintessence of Petrification) 4 578 883 197QL
    Nano Crystal (Relieve Stress) 4 466 967 190QL
    Nano Crystal (Sacrificial Caress) 3 813 948 183QL
    Nano Crystal (Sacrificial Embrace) 4 690 232 199QL
    Nano Crystal (Sentinel Ward) 4 559 094 199QL
    Nano Crystal (Shadowland Safeguard) 4 842 685 190QL
    Nano Crystal (Soul of Rubi) 7 152 940 209QL
    Nano Crystal (Summon Urolok the Rotten) 4 159 799 195QL
    Nano Crystal (Supreme Health Haggler) 6 418 278 206QL
    Nano Crystal (Synchronized Energy Spike) 4 851 223 190QL
    Nano Crystal (Team Empowered Voice of Truth) 3 139 340 180QL
    Nano Crystal (The Voice of Truth) 3 139 340 180QL
    Nano Crystal (Umbral Wrangler (Superior)) 4 403 579 189QL
    Nano Crystal (Vengeance of the Holy) 4 177 005 192QL
    Nano Crystal (Ward Blow) 3 964 327 181QL
    Nano Crystal (Waves of Illness) 5 044 845 195QL

    Inferno Sanctuary:QL
    Nano Crystal (Abolish Tin) 5 727 040 203QL
    Nano Crystal (Ambient Renaissance) 6 662 769 207QL
    Nano Crystal (Assauge Pain) 5 225 660 201QL
    Nano Crystal (Assurance Attention) 5 797 132 201QL
    Nano Crystal (Assurance Relief) 8 431 177 210QL
    Nano Crystal (Augment fight (Team)) 6 677 658 209QL
    Nano Crystal (Augmented Mirror Shield MK II) 5 044 714 203QL
    Nano Crystal (Belligerent Stance) 5 112 946 203QL
    Nano Crystal (Blast of Circumvention) 5 371 000 200QL
    Nano Crystal (Blast of Ommitance) 7 220 217 207QL
    Nano Crystal (Calling of Mortificant the Eternal) 6 020 182 207QL
    Nano Crystal (Ceremonial Grasp) 5 931 739 203QL
    Nano Crystal (Composite Mochams (2 hours)) 4 966 839 205QL
    Nano Crystal (Corporate Guardian) 3 209 353 205QL
    Nano Crystal (Cosmic Relaxation) 7 074 829 208QL
    Nano Crystal (Crusader Reaper) 4 822 232 200QL
    Nano Crystal (Degredation of Resolve) 4 252 648 200QL
    Nano Crystal (Degredation of Will) 4 252 648 200QL
    Nano Crystal (Desolator Assault Drone) 10 714 965 217QL
    Nano Crystal (Disruptive Insult) 5 281 087 201QL
    Nano Crystal (Distinct Victim) 6 187 536 205QL
    Nano Crystal (Emasculate Defense) 5 727 040 203QL
    Nano Crystal (Empowered Disjointed From Reality) 6 499 944 209QL
    Nano Crystal (Empowered Wandering Mind) 5 089 554 203QL
    Nano Crystal (Enfeeble Defense) 5 727 040 203QL
    Nano Crystal (Entropic Sores) 6 378 977 207QL
    Nano Crystal (Fanatic Reaper) 7 628 223 209QL
    Nano Crystal (Flourishing Heal) 5 960 380 204QL
    Nano Crystal (Gallant Slave: The Vengeful Toiler) 4 115 929 205QL
    Nano Crystal (Grace of the Emperor Crane) 7 142 608 209QL
    Nano Crystal (Harmonizing Resonance Field) 4 707 705 201QL
    Nano Crystal (Hatebringer) 5 821 527 207QL
    Nano Crystal (Imminence of Slaughter) 5 281 087 201QL
    Nano Crystal (Intense Nano Bindings) 6 155 997 207QL
    Nano Crystal (Intrusive Insult) 7 152 940 209QL
    Nano Crystal (Invigorate Outfit (Team)) 5 068 232 200QL
    Nano Crystal (Izgimmer's Celestial Fury) 4 776 658 203QL
    Nano Crystal (Izgimmer's Frosty Welcome) 4 368 452 201QL
    Nano Crystal (Izgimmer's Hippocampal Augmentor) 4 570 869 202QL
    Nano Crystal (Izgimmer's Infinite Slicer) 5 205 908 205QL
    Nano Crystal (Izgimmer's Interstellar Chill) 5 649 224 207QL
    Nano Crystal (Izgimmer's Positronic Annihilation) 6 099 052 209QL
    Nano Crystal (Keep clear of me) 6 652 634 207QL
    Nano Crystal (Lasting Life) 5 610 984 205QL
    Nano Crystal (Lasting Ultimatum) 7 121 172 211QL
    Nano Crystal (Life Bond) 6 204 973 208QL
    Nano Crystal (Lifecure) 6 187 536 205QL
    Nano Crystal (Light of Life) 7 152 940 209QL
    Nano Crystal (Make Off) 6 187 536 205QL
    Nano Crystal (Marauder M-45) 10 038 082 215QL
    Nano Crystal (Mongo's Colossus) 6 202 374 209QL
    Nano Crystal (Mongo's Gargantua) 4 784 155 201QL
    Nano Crystal (Optimized Perceiver) 4 368 452 201QL
    Nano Crystal (Overwhelming Storm) 6 150 000 202QL
    Nano Crystal (Perversion of Resolve) 4 847 816 203QL
    Nano Crystal (Perversion of Will) 4 847 816 203QL
    Nano Crystal (Primal Dissipation) 7 462 907 209QL
    Nano Crystal (Puissant Captivating Speech) 5 253 125 205QL
    Nano Crystal (Purify Outfit (Team)) 6 662 769 207QL
    Nano Crystal (Quintessence of Transfixion) 6 936 426 207QL
    Nano Crystal (Reactive Resonance Field) 5 740 443 207QL
    Nano Crystal (Reinforce fight (Team)) 4 841 155 200QL
    Nano Crystal (Renounce Anger) 6 187 536 205QL
    Nano Crystal (Restorative Influx) 7 320 323 209QL
    Nano Crystal (Scale Regrowth) 6 672 904 207QL
    Nano Crystal (Shuffle Step) 6 187 536 205QL
    Nano Crystal (Sickening Shock) 5 625 116 201QL
    Nano Crystal (Slip Away) 7 388 043 210QL
    Nano Crystal (Slip of Intent) 5 281 087 201QL
    Nano Crystal (Slip of Will) 7 142 608 209QL
    Nano Crystal (Smell of Approaching Rain) 5 727 040 203QL
    Nano Crystal (Soul of Rubi) 7 152 940 209QL
    Nano Crystal (Strip Notum) 5 281 087 201QL
    Nano Crystal (Summon Ettu the Cursed) 4 646 543 201QL
    Nano Crystal (Summon Shadowweb Spinner MK VI) 4 898 832 201QL
    Nano Crystal (Summon Shadowweb Spinner MK VII) 5 650 746 205QL
    Nano Crystal (Summon Shadowweb Spinner MK VIII) 6 460 680 209QL
    Nano Crystal (Supreme Health Haggler) 6 418 278 206QL
    Nano Crystal (Swindle Notum) 7 142 608 209QL
    Nano Crystal (Tap Notum Vein: Inferno) 5 068 232 200QL
    Nano Crystal (The Voice of God) 4 623 540 200QL
    Nano Crystal (The voice of One) 4 623 540 200QL
    Nano Crystal (Tone of Serenity) 6 187 536 205QL
    Nano Crystal (Touch of Kindness) 6 239 225 205QL
    Nano Crystal (Touched With Shadow) 5 740 212 205QL
    Nano Crystal (Umbral Wrangler (Exceptional)) 5 950 535 204QL
    Nano Crystal (Umbral Wrangler (Greater)) 5 008 716 199QL
    Nano Crystal (Viral Neurotoxin) 5 443 388 203QL
    Nano Crystal (Waves of Sickening) 6 136 436 203QL
    Nano Crystal (Wrathbringer) 4 623 540 200QL
    Last edited by Ekarona; Jun 9th, 2015 at 13:04:53.
    Ekarona 220/30 Female Solitus Engineer, long term member of Northern Star and proper "poor" gimp.
