Results 1 to 8 of 8

Thread: QL200 Chest Armors (Spoiler)

  1. #1

    Post QL200 Chest Armors (Spoiler)

    HUGE SPOILER WARNING!!!
    Close your eyes and press "back" button in your browser if you don't want to be spoiled...

    I was testing my resource database dumper (based to MORB's AODBDump) and this list was result. List should include all QL200 chest armors, except female armors (Removed them because of message length limit... I still love you girls!!! /me ducks).

    List is sorted by "Balanced armor value" (last column). Balanced armor value is calculated by following formula:
    Balanced = Proj + Melee + Chem + 20% * (Energy + Fire + Rad + Cold + Poison)

    Code:
    Name                                         Flags    Requirements                              Proj. Energy Melee Fire Chem. Rad. Cold Poison Total Balanced 
    Breastplate of Azure Reveries                [Un][ND] Sta 604                                   1200  1350   1200  1200 1200  1350 1200 1200   9900  4860     
    Omni-Armed Forces Armor                      [ND]     Str 549, Sta 549, Omni                    1200  1200   1200  1200 1150  1200 900  1200   9250  4690     
    Superior Sentinel Body Armor                 [ND]     Str 549, Agi 549, Clan                    1200  1200   1200  900  1150  1200 1200 1200   9250  4690     
    Dustbrigade Commander Chestpiece             [Un][ND] Psy 569, Sta 539, Clan                    1200  600    1200  1200 1200  600  1200 1200   8400  4560     
    Dustbrigade Trooper Chestpiece                        Psy 559, Sta 539                          1200  600    1200  1200 1200  600  1200 1200   8400  4560     
    Luxurious Rubber Shirt                       [ND]     Psy 574, MetaPhysicist                    1050  1050   1050  1250 1250  1050 1050 1050   8800  4440     
    Breastplate of Spiritual Rites                        Int 535, Psy 445                          1200  1200   1100  1100 1000  1100 1100 1000   8800  4400     
    Cyborg Death Squad Body Armor                         Agi 529, Sen 529, Fixer                   1200  1200   1000  1000 1200  400  1000 1000   8000  4320     
    Carbonum Breastplate                                  Sta 579, Agi 475                          1000  500    1200  1000 1200  500  1000 1000   7400  4200     
    Metallic Mantis Body Armor                            Agi 525, Str 475                          1200  1200   1200  600  900   600  900  900    7500  4140     
    Bronto Hide Tunic                                     Sta 549, Int 524                          1010  610    1120  1010 1120  610  1010 1090   7580  4116     
    Breastplate of Technical Ceremonies          [Un][ND] Int 515, Psy 465, Engineer                1200  1200   1000  1000 800   1200 1000 800    8200  4040     
    Upper Part of Ljotur                                  Sen 516                                   1221  1001   909   999  979   989  1111 16     7225  3932,2   
    CAS Symbiotic Body Armor                              Sta 549, Str 509                          900   1200   1200  1200 900   900  300  900    7500  3900     
    Notum Saturated Metaplast Breastplate                 Int 499, Agi 299, Sta 299, NanoTechnician 850   850    850   850  1200  850  850  1200   7500  3820     
    Augmented Biomech Body Armor                          Psy 550, Sta 500                          1000  875    1000  875  1000  250  875  875    6750  3750     
    Osmium Periodic Tech Body Armor                       Agi 577, Str 525                          1020  1020   1020  765  892   1020 765  255    6757  3697     
    High-Quality Obtru Steel-Ribbed Body Armor            Sen 550, Agi 500                          1000  1000   875   875  1000  250  875  875    6750  3650     
    Augmented Flowers Tech Body Armor                     Agi 550, Str 500                          1000  1000   1000  750  875   1000 750  250    6625  3625     
    Tech Body Armor of the Pink Rose             [Un]     Agi 550, Str 500                          1000  1000   1000  750  875   1000 750  250    6625  3625     
    Tech Body Armor of the Vermillion Rose       [Un]     Agi 550, Str 500                          1000  1000   1000  750  875   1000 750  250    6625  3625     
    Low Nadir Homage Body Armor                           Sen 567, Agi 514                          1020  1020   892   892  1020  255  255  892    6246  3594,8   
    Basic Omni-Internops Body Armor                       Sta 567, Str 514, Omni                    1020  1020   1020  255  892   892  255  765    6119  3569,4   
    High-Quality Nadir Steel-Ribbed Body Armor            Sen 540, Agi 490                          1000  1000   875   875  1000  250  250  875    6125  3525     
    Sentinel Body Armor                                   Str 550, Agi 500, Clan                    1000  1000   1000  625  750   875  625  750    6625  3525     
    Assault-Issue Omni-Pol Body Armor                     Sta 540, Str 490, Omni                    1000  1000   1000  250  875   875  250  750    6000  3500     
    Barter Body Armor                                     Int 540, Psy 520, Trader                  900   1200   1200  900  300   900  900  1200   7500  3420     
    Body of the Servants of Eight                         Agi 545, Str 495                          1000  1000   1000  875  625   250  875  875    6500  3400     
    Hanshi Primus Decus Body Armor                        Agi 545, Str 495                          1000  1000   1000  875  625   250  875  875    6500  3400     
    Flawless Vito's Plasteel Body Armor                   Sta 530, Str 480                          1000  875    1000  1000 875   200  200  200    5350  3370     
    High-Quality Steel-Ribbed Body Armor                  Sen 530, Agi 480                          1000  1000   875   200  1000  200  200  875    5350  3370     
    Augmented Tech Body Armor                             Agi 535, Str 485                          1000  1000   1000  625  750   875  250  250    5750  3350     
    High-Quality Waitt Cyber Body Armor                   Int 530, Psy 480                          1000  875    1000  875  625   750  875  250    6250  3350     
    Flawless Graft Body Armor                             Sta 545, Str 495                          825   1000   1000  825  750   625  200  825    6050  3270     
    Flawless Organic Body Armor                           Sta 535, Str 485                          875   1000   1000  875  750   200  200  875    5775  3255     
    Basic Omni-Internops Elite Body Armor                 Sta 577, Str 525, Omni                    1020  1020   1020  892  255   892  892  892    6883  3212,6   
    Assault-Issue Omni-Pol Elite Body Armor               Sta 550, Str 500, Omni                    1000  1000   1000  875  250   875  875  875    6750  3150     
    Flawless Kevlar Body Armor                            Agi 525, Str 475                          1000  875    1000  200  625   200  625  625    5150  3130     
    Kirch Kevlar Armor Body                               Agi 525, Str 475                          1000  875    1000  200  625   200  625  625    5150  3130     
    Notum Infused Kevlar Body Armor                       Agi 525, Str 475, Soldier                 1000  875    1000  200  625   200  625  625    5150  3130     
    Padded Love Shirt                                     Sta 569, Fixer                            810   675    810   1165 675   390  1165 390    6080  3052     
    Augmented Nano Body Armor                             Int 550, Psy 500                          875   1000   1000  875  250   875  875  1000   6750  3050     
    Hanshi Secundus Decus Body Armor                      Agi 540, Str 490                          1000  1000   1000  875  200   200  875  875    6025  2965     
    Augmented Martial Artist Suit Shirt                   Sen 550, Agi 525                          1000  1000   1000  1000 250   250  1000 250    5750  2950     
    Enhanced Light Combat Body Armor                      Psy 500, Sta 450                          875   250    1000  250  750   250  250  625    4250  2950     
    Assault-Issue Omni-Pol Desert Body Armor              Agi 520, Str 470, Omni                    1000  1000   875   625  625   200  200  200    4725  2945     
    Assault-Issue Omni-Pol Forest Body Armor              Agi 515, Str 465, Omni                    1000  1000   875   200  625   625  200  200    4725  2945     
    High-Quality Metaplast Body Armor                     Agi 510, Str 460                          1000  1000   875   150  750   150  150  150    4225  2945     
    Flawless Links Energized Body Armor                   Psy 540, Sta 490                          1000  1000   875   875  250   1000 875  250    6125  2925     
    Nano-Injected Bau Charger Body Armor                  Int 541, Psy 488                          1020  892    1020  765  204   637  765  204    5507  2896,6   
    Aphrodite ICC Body Armor                              Sta 551, Str 499                          1020  892    1020  204  204   892  1020 204    5456  2886,4   
    Enhanced Nomad Body Armor                             Sta 520, Str 470                          1000  875    1000  875  250   250  875  250    5375  2875     
    Nomad Jubilee Chestpiece                              Sta 520, Str 470                          1000  875    1000  875  250   250  875  250    5375  2875     
    Ambitious Suit Shirt                         [Un][ND] Int 599, Doctor                           1200  600    1000  300  300   300  300  300    4300  2860     
    High-Quality Bau Cyber Body Armor                     Int 515, Psy 465                          1000  875    1000  750  200   625  750  200    5400  2840     
    Anchoku Nippon-Tech Body Armor                        Agi 556, Str 504                          1020  1020   1020  637  153   153  637  765    5405  2835,4   
    Flawless Titan Plasteel Body Armor                    Sta 525, Str 475                          1000  875    1000  200  200   875  1000 200    5350  2830     
    Hanshi Tertius Decus Body Armor                       Agi 530, Str 480                          1000  1000   1000  625  150   150  625  750    5300  2780     
    Flawless Raven's Energized Body Armor                 Psy 525, Sta 475                          1000  1000   875   200  200   875  875  200    5225  2705     
    High-Quality Cyber Body Armor                         Int 500, Psy 450                          1000  875    1000  625  200   200  625  200    4725  2705     
    Living Cyber Armor Male Body                 [ND]     Int 500, Psy 450                          1000  875    1000  625  200   200  625  200    4725  2705     
    Flawless Kevlar Vest                                  Agi 525, Str 475                          875   750    875   175  500   175  500  500    4350  2670     
    Kirch Kevlar Armor Vest                               Agi 525, Str 475                          875   750    875   175  500   175  500  500    4350  2670     
    The Expensive Kevlar Vest of Professor Jones          Agi 525, Str 475                          875   750    875   175  500   175  500  500    4350  2670     
    Enhanced Sid's Leather Body Armor                     Sen 520, Agi 470                          875   150    1000  875  150   875  875  150    4950  2610     
    Flawless Chilled Plasteel Body Armor                  Sta 510, Str 460                          1000  875    1000  150  150   150  875  150    4350  2590     
    Flawless Heated Plasteel Body Armor                   Sta 515, Str 465                          1000  875    1000  875  150   150  150  150    4350  2590     
    Sekutek Chilled Plasteel Body Armor                   Sta 510, Str 460                          1000  875    1000  150  150   150  875  150    4350  2590     
    Flawless Energized Body Armor                         Psy 510, Sta 460                          1000  1000   875   200  200   875  200  200    4550  2570     
    Dillon Body Armor                                     Sen 510, Agi 460                          875   150    1000  150  150   875  875  150    4225  2465     
    Enhanced Leather Body Armor                           Sen 510, Agi 460                          875   150    1000  150  150   875  875  150    4225  2465     
    Enhanced Leather Vest                                 Sen 510, Agi 460                          875   150    1000  150  150   875  875  150    4225  2465     
    Nova Dillon Body Armor                                Sen 510, Agi 460                          875   150    1000  150  150   875  875  150    4225  2465     
    Enhanced Flak Body Armor                              Sta 500, Str 450                          1000  875    750   150  150   625  150  150    3850  2290     
    Flak Flowers Armor Body                               Sta 500, Str 450, Agi 399                 1000  875    750   150  150   625  150  150    3850  2290     
    Enhanced Low-Tech Body Armor                          Agi 500, Str 450                          875   750    875   150  150   150  150  150    3250  2170     
    Flawless Nail Body Armor                              Sen 500, Agi 450                          875   750    875   150  150   150  150  150    3250  2170     
    Heavy Galean Close Combat Body Armor                  Sta 600                                   600   0      1150  200  200   0    200  0      2350  2030     
    Wet Anti-radiation Body                               Str 600                                   0     0      0     0    250   1160 0    0      1410  482
    Quit whining (.com)(tm).
    ... listening whining since 2001-07-21 11:12:43...

  2. #2
    Personally, I think you should have given Energy a higher priority, the same as Melee/Projectile/Chemical. I'd be interested to hear why you put it at 20%, though.

    Nice list, by the way.
    My Main - Actionpete of the Red Tigers

    And with one sweeping blow, Letah pwns everyone. :-D - Razishlyat, Nano Regen rate

    The Shadowlands Perk System - "Are you feeling perky yet?"

    On the Shadowlands Perk System:-
    Originally posted by OneChrisN
    Frankly we don't know anyting about it other that it's there and Enforcers can kick people in the nuts.

  3. #3
    why is this a spoiler?


    Nice list tho.



    To bad it doenst consider more than just the AC
    215 Solitus Soldier RK1
    Advisor Midnight Reveries.

    Do politics exist? Yes.
    Who's involved in them? Anyone who wants to be.

    If you spend your time worrying about what everyone else is doing in their lives, you'll miss what's happening in yours.

  4. #4
    Radiation is also becoming more important with the new soldier weapons. Overall great comparison. Thanks for sharing it.

  5. #5
    Originally posted by Shatai
    Personally, I think you should have given Energy a higher priority, the same as Melee/Projectile/Chemical. I'd be interested to hear why you put it at 20%, though.
    I was mainly intrested from monster damage types. If I remember right monsters don't do often energy based damage. Don't know anything about PvP (but I guess that best armor there would be armor with best total or Melee/Projectile/Chemical/Energy/Cold armor values).

    Originally posted by Skymarshal
    why is this a spoiler?
    There is some people who don't want to use "illegal" ways to get any information from the game (I have meet some people who are trying to avoid all resource databases, guides etc.). Just warning for them.

    I am using this list to select my new armor type (my nano armor is starting to suck, because of very low chemical damage ). Don't know is this useful for others.
    Quit whining (.com)(tm).
    ... listening whining since 2001-07-21 11:12:43...

  6. #6
    You have to notice that of the top 10 things on the list, prolly half either do not drop or have a drop cap of well under 200.

    I guess it is nice for the midbies out there who are building their armour entirely for BS xp missions. Now that I spend a lot more time outdoors, fighting mobs that don't do damage like ACG mobs, I've done my armour differently.

    P.S. Some soldier mobs do energy damage. Or at least they used to... you know, I don't know if they do anymore.

  7. #7
    Originally posted by Coldbird
    I guess it is nice for the midbies out there ..
    Midbies.. People should use that term more often. Hello, my name is Mharc. Midbie.
    Vanguard Mharc. Self-equipper extraordinaire no longer. I'm back!

  8. #8
    Nice listing, thanks for posting it.
    Capacitor, the device - a device which collects and stores electricity.
    Capacitor, the Fixer - a Opifex who collects and stores visits to Reclaim.

    -||-

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •