How many Hitponts and Nanopoints engineer bots have? look here!
Code:
NAME LVL HP NP
Slayerdroid Guardian 200 43721 12261
Slayerdroid Sentinel 198 35869 12081
Slayerdroid Warden 196 28018 11901
Slayerdroid Protector 193 23735 11653
Semi-Sentient Wardroid 190 23198 11418
Reactivated Wardroid 187 22661 11182
Decommissioned Wardroid 184 22125 10946
Military-Grade Warmachine 181 21588 10710
Semi-Sentient Warmachine 178 21051 10474
Perfected Warmachine 175 20515 10238
Advanced Warmachine 172 19978 10003
Upgraded Warmachine 169 19441 9767
Warmachine 166 18905 9531
Common Warmachine 163 18368 9295
Flawed Warmachine 160 17831 9060
Inferior Warmachine 157 17295 8824
Lesser Warmachine 154 16758 8588
Patchwork Warmachine 151 16221 8352
Feeble Warmachine 148 15685 8116
Military-Grade Warbot 145 15148 7881
Semi-Sentient Warbot 142 14611 7645
Perfected Warbot 139 14075 7409
Advanced Warbot 136 13538 7173
Upgraded Warbot 133 13001 6937
Warbot 130 12464 6701
Common Warbot 127 12038 6501
Flawed Warbot 124 11611 6301
Inferior Warbot 121 11184 6101
Lesser Warbot 118 10757 5901
Patchwork Warbot 115 10330 5700
Feeble Warbot 112 9903 5500
Semi-Sentient Guardbot 109 9476 5300
Perfected Guardbot 106 9049 5100
Advanced Guardbot 103 8622 4899
Upgraded Guardbot 100 8195 4699
Guardbot 97 7769 4499
Common Guardbot 94 7342 4299
Flawed Guardbot 91 6915 4098
Inferior Guardbot 88 6570 3921
Lesser Guardbot 85 6266 3753
Patchwork Guardbot 82 5962 3588
Feeble Guardbot 79 5658 3422
Semi-Sentient Gladiatorbot 76 5354 3255
Perfected Gladiatorbot 73 5050 3086
Advanced Gladiatorbot 70 4746 2922
Upgraded Gladiatorbot 67 4442 2756
Gladiatorbot 64 4138 2590
Common Gladiatorbot 61 3834 2423
Flawed Gladiatorbot 58 3530 2257
Inferior Gladiatorbot 55 3226 2091
Lesser Gladiatorbot 52 2922 1924
Patchwork Gladiatorbot 49 2645 1770
Feeble Gladiatorbot 46 2423 1639
Semi-Sentient Android 43 2201 1509
Perfected Android 40 1979 1378
Advanced Android 37 1757 1247
Upgraded Android 34 1535 1117
Android 31 1313 986
Common Android 28 1091 855
Flawed Android 25 869 724
Inferior Android 23 790 658
Lesser Android 21 710 592
Patchwork Android 19 631 526
Feeble Android 17 551 459
Semi-Sentient Automaton 15 471 392
Perfected Automaton 13 392 327
Advanced Automaton 11 312 261
Upgraded Automaton 9 246 205
Automaton 7 192 160
Common Automaton 6 165 138
Flawed Automaton 5 138 115
Inferior Automaton 4 111 93
Lesser Automaton 3 84 70
Patchwork Automaton 2 57 48
Feeble Automaton 1 30 25
Oh yea...one thing more. Highest lvl demon has 24k hps <- hehe :D
Why do bots have Nano Points?
Great list!!
But my question is why do bots have nano-points? Is it just for the Trader divest etc...or can they run thier own nanos?